| A โ Student Name | B โ Round 1 | C โ Round 2 | D โ Round 3 | E โ Round 4 | F โ Round 5 | G โ Best (s) | H โ Average (s) |
|---|
| Student | R1 (s) | R2 (s) | R3 (s) | R4 (s) | R5 (s) | =MIN() | =AVERAGE() | Improvement | % Better |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ Jake | 112.34 | 109.87 | 108.23 | 107.56 | 105.12 | 105.12 | 108.62 | โ 7.22s | 6.4% |
| โญ Emily | 123.17 | 120.45 | 117.88 | 116.23 | 114.67 | 114.67 | 118.48 | โ 8.50s | 6.9% |
| ๐๏ธ Marcus | 135.08 | 131.23 | 128.67 | 125.44 | 122.89 | 122.89 | 128.66 | โ 12.19s | 9.0% |
| ๐จ Chloe | 118.42 | 116.78 | 115.34 | 114.89 | 113.45 | 113.45 | 115.78 | โ 4.97s | 4.2% |
| Group Avg | 122.25 | 119.58 | 117.53 | 116.03 | 114.03 | โ | 117.89 | โ 8.22s | 6.7% |
Data scientists recommend a minimum of 5 readings per variable to identify reliable trends. With 4 students ร 5 rounds:
This activity directly addresses key Stage 4 outcomes:
Directly meets cross-curriculum numeracy outcomes from the NSW data literacy document:
The group structure embeds the syllabus expectation to "work collaboratively to plan projects and share information":
The 5-round structure reflects evidence-based design choices: