| A | B | C | |
|---|---|---|---|
| 1 | Student Name | Time (seconds) | Notes |
| 2 | ๐ฎ Jake | 112.34 | Mushroom Gorge โ fastest! ๐ |
| 3 | โญ Emily | 123.17 | First time tracking lap times |
| 4 | ๐จ Chloe | 118.42 | 2nd fastest โ strong finish! |
| 5 | ๐๏ธ Marcus | 135.08 | Strategist โ room to improve |
| 6 | Group Average | =AVERAGE(B2:B5) | โ 122.25 seconds |
Addresses key Stage 4 outcomes through authentic project work:
Directly aligns with the NSW cross-curriculum data literacy requirements (Stage 4):
The group structure embeds collaborative learning design:
Students develop essential digital capabilities: